New Page 1
 

Stock Exchange Code:   BSE : 517271 ,    NSE : HBLPOWER

     
 
 
Financial Results
 
Sl.No. Month & Year
01 September 2011
02 March 2011
03 Postal Ballot March 2011
04 December 2010
05 September 2010
06 June 2010
 
 
   

( Note : Figures are in Millions Rupees )

Operating Results 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
Gross Sales 10883 12030 14013 11340 5883 4210 3258 1928 2027 1751 1766
Net Sales 9949 11095 12439 9728 5118 3680 2838 1690 1756 1507 1502
Profit before Depreciation, Interest & Tax (PBDIT) 858 2114 2044 1576 766 584 413 243 270 261 280
Profit before interest & Tax (PBIT) 365 1823 1756 1421 681 517 356 193 227 225 249
Profit before Tax (PBT) 52 1440 1368 1103 515 385 259 125 138 137 159
Profit after Tax (PAT) 164 1004 910 671 321 262 184 87 103 115 141
Dividends 25 76 73 36 36 33 30 24 30    
Dividend Tax 4 13 12 6 6 5 4 3 4    
Retained Profits 135 916 825 629 279 224 150 60 69 155 141
Sources And Application of Funds Sources of Funds
Share Capital 253 253 243 243 243 221 201 201 201 201 201
Reserves and surplus 4995 4860 3608 2784 2155 1682 968 817 773 700 611
Net Worth 5248 5113 3851 3027 2398 1903 1169 1018 974 901 812
Debt 7014 4270 3676 3524 1763 1401 1122 629 695 603 599
Deferred tax liability 74 173 149 128 103 77 67 48 32 24  
Funds employed 12336 9556 7676 6679 41264 3381 2358 1695 1701 1528 1411
Application of Funds
Gross Fixed Assets 5636 4580 3756 3145 2227 1616 1269 10989 952 802 687
Accumulated depreciation 1449 1150 875 606 464 380 314 258 210 167 131
Net fixed assets 4187 3430 2881 2539 1763 1236 955 840 742 635 556
Capital work-in-progress 937 788 664 345 444 181 76 50 81 69 69
Investments 1412 206 34 36 27 184 158 14 19 34 19
Gross current assets 7986 6827 5868 5355 3042 2498 1921 1205 1164 1122 1061
Current liabilities and provisions 2185 1695 1776 1604 1022 722 615 425 321 353 295
Net Current assets 5801 5132 4092 3751 2020 1776 1306 780 843 769 766
Deferred revenue expenditure     5 8 10 4 6 11 16 21 1
Net assets 12337 9556 7676 6679 4264 3381 2358 1695 1701 1528 1411
Ratios
 PBT to sales (%) 0.52 12.98 11.00 11.34 10.06 10.46 9.13 7.40 7.86 9.09 1059
 PAT to sales (%) 1.65 9.05 7.32 6.90 6.27 7.12 6.48 5.15 5.87 7.63 9.39
Return on capital employed
(%) (ROCE) – i
4.00 22.73 28.50 24.42 19.23 18.67 16.61 12.78 15.92 17.02 20.28
Return on net worth
(%) - ii
6.96 35.65 45.60 46.94 28.40 27.17 30.45 18.96 23.31 24.97 30.67
Debt : Equity (times) 1.34 0.84 0.95 1.16 0.74 0.74 0.96 0.62 0.71 0.67 0.74
Fixed Assets turnover (times) – iii 2.38 3.23 4.32 3.83 2.90 2.98 2.97 2.01 2.37 2.37 2.70
Earning per share (Rs) 0.65 4.06 37.48 27.64 13.22 11.87 9.17 4.33 5.13 5.73 7.02
Dividend (%) 10 30 30 15 15 15 15 12 15    
Dividend per share (Rs) 0.1 0.30 3.01 1.48 1.48 1.50 1.49 1.20 1.49 0.00 0.00
Book Value per Share (Rs) 20.74 20.21 158.61 124.67 98.77 86.22 58.24 50.72 48.52 44.89 40.45
Share Price - March (High Price in the Month) 22.25 40.90 117.00 381.00 255.50 294.00 183.85 27.00 40.45 19.60  
 



1. PBDIT and PBIT are net of non operating income and expenditure including exchange gain or loss arising out of
    financial activities

2. ROCE is PBIT divided by average capital employed. Capital employed excludes CWIP, Cash and Non Trading Investments

3. Return (PBIT) on networth is computed based on networth

4. Year end net fixed assets are considered for computing fixed assets turnover

5. Equity Shares are sub-divided into Rs. 1/- per share during 2009-10

 
 
 

All © Rights Reserved to HBL Power Systems Limited. Designed by HBL Corporate Communications.